<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caroline Bosher</title>
	<atom:link href="http://www.carolinebosher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carolinebosher.com</link>
	<description>Exploring the world of digital and social media</description>
	<lastBuildDate>Sun, 14 Apr 2013 02:52:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8216;The Motherhood&#8217; by Fiat UK</title>
		<link>http://www.carolinebosher.com/best-of-the-web/the-motherhood-by-fiat-uk/</link>
		<comments>http://www.carolinebosher.com/best-of-the-web/the-motherhood-by-fiat-uk/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 02:36:35 +0000</pubDate>
		<dc:creator>Caroline Bosher</dc:creator>
				<category><![CDATA[Best of the Web]]></category>

		<guid isPermaLink="false">http://www.carolinebosher.com/?p=506</guid>
		<description><![CDATA[Possibly my most favourite ad &#8211; ever. Good on Fiat UK for being brave enough to produce an ad that&#8217;s clever, catchy AND contains lines like &#8216;orgasm faker&#8217;. Plus the way they have incorporated the actual product is so subtle you might not realise it&#8217;s a car ad at all. One of the few ads [...]]]></description>
				<content:encoded><![CDATA[<p>Possibly my most favourite ad &#8211; ever. </p>
<p>Good on Fiat UK for being brave enough to produce an ad that&#8217;s clever, catchy AND contains lines like &#8216;orgasm faker&#8217;. Plus the way they have incorporated the actual product is so subtle you might not realise it&#8217;s a car ad at all. </p>
<p>One of the few ads I&#8217;ve watched and hoped it wouldn&#8217;t end.</p>
<p><iframe width="600" height="400" src="http://www.youtube.com/embed/eNVde5HPhYo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinebosher.com/best-of-the-web/the-motherhood-by-fiat-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Brown &#8220;Ain&#8217;t Nobody Got Time For That&#8221;</title>
		<link>http://www.carolinebosher.com/geek/sweet-brown-aint-nobody-got-time-for-that/</link>
		<comments>http://www.carolinebosher.com/geek/sweet-brown-aint-nobody-got-time-for-that/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 02:16:35 +0000</pubDate>
		<dc:creator>Caroline Bosher</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.carolinebosher.com/?p=470</guid>
		<description><![CDATA[Not yet experienced the sensational Sweet Brown? You definitely have time for this. If the initial news interview isn&#8217;t amusing enough (in a good way), the creative brilliance of purchasing the original footage and running it through &#8220;Autotune Remix&#8221; for one&#8217;s own amusement takes this to a completely new level. Thank you Warren Wilding. Warning: [...]]]></description>
				<content:encoded><![CDATA[<p>Not yet experienced the sensational Sweet Brown? You definitely have time for this.</p>
<p>If the initial news interview isn&#8217;t amusing enough (in a good way), the creative brilliance of purchasing the original footage and running it through &#8220;Autotune Remix&#8221; for one&#8217;s own amusement takes this to a completely new level. Thank you Warren Wilding.</p>
<p>Warning: it&#8217;s catchy</p>
<p><iframe src="http://www.youtube.com/embed/Nh7UgAprdpM" height="400" width="600" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinebosher.com/geek/sweet-brown-aint-nobody-got-time-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caine&#8217;s Arcade</title>
		<link>http://www.carolinebosher.com/inspirational/caines-arcade/</link>
		<comments>http://www.carolinebosher.com/inspirational/caines-arcade/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 17:37:49 +0000</pubDate>
		<dc:creator>Caroline Bosher</dc:creator>
				<category><![CDATA[Entrepreneurial]]></category>
		<category><![CDATA[Flashmob]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Caine's Arcade]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flashmob]]></category>

		<guid isPermaLink="false">http://www.carolinebosher.com/?p=428</guid>
		<description><![CDATA[A film that restores your faith in human nature and demonstrates the power of social media. Caine Monroy is a talented 9 year old who built an elaborate cardboard arcade inside his dad’s used auto parts store in California, however passing trade was slow and he had no customers. Then by chance, Nirvin Mullick  discovers Caine&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>A film that restores your faith in human nature and demonstrates the power of social media.</p>
<p>Caine Monroy is a talented 9 year old who built an elaborate cardboard arcade inside his dad’s used auto parts store in California, however passing trade was slow and he had no customers.</p>
<p>Then by chance, <a title="Nirvin Mullick on Twitter" href="https://twitter.com/#!/nirvan" target="_blank">Nirvin Mullick</a>  discovers Caine&#8217;s Arcade and sets about getting Caine some customers using a Facebook event to organise a flashmob. As you can expect, this more than makes Caine&#8217;s day.</p>
<p>Caine&#8217;s creativity, ingenuity and entrepreneurial spirit (at the age of 9) has to be seen to be believed.</p>
<p><a href="http://twitter.com/nirvan">Nirvan</a> made a short film of the event which has gone crazy online and as a result a scholarship fund for Caine was set up and now has over US $150,00 from donations.</p>
<p><iframe src="http://player.vimeo.com/video/40000072?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="600" height="400"></iframe></p>
<p>A short film by <a href="http://twitter.com/nirvan">Nirvan</a>, produced by <a href="http://facebook.com/interconnected.is">Interconnected</a>.</p>
<p>Like Caine&#8217;s Arcade on <a title="Caine's Arcade on Facebook" href="http://www.facebook.com/cainesarcade" target="_blank">Facebook</a></p>
<p>Follow Caine&#8217;s Arcade on <a title="Caine's Arcade on Twitter" href="http://twitter.com/#!/cainesarcade" target="_blank">Twitter</a></p>
<p>For more info head to <a href="http://cainesarcade.com/">http://cainesarcade.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinebosher.com/inspirational/caines-arcade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet in 60 Seconds</title>
		<link>http://www.carolinebosher.com/social-media-2/the-internet-in-60-seconds/</link>
		<comments>http://www.carolinebosher.com/social-media-2/the-internet-in-60-seconds/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:27:34 +0000</pubDate>
		<dc:creator>Caroline Bosher</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.carolinebosher.com/?p=417</guid>
		<description><![CDATA[&#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="wp-caption alignnone" style="width: 460px"><a href="http://www.go-gulf.com/60seconds.jpg"><img title="The Internet in 60 Seconds" src="http://i956.photobucket.com/albums/ae46/carolinebosher/Internetin60seconds50percent.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">(Courtesy of http://www.go-gulf.com/60seconds.jpg)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinebosher.com/social-media-2/the-internet-in-60-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few lines of Twitter, a little Foursquare. Wanna Bump?</title>
		<link>http://www.carolinebosher.com/social-media-2/a-few-lines-of-twitter-a-little-foursquare-wanna-bump/</link>
		<comments>http://www.carolinebosher.com/social-media-2/a-few-lines-of-twitter-a-little-foursquare-wanna-bump/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 21:33:46 +0000</pubDate>
		<dc:creator>Caroline Bosher</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.carolinebosher.com/?p=410</guid>
		<description><![CDATA[This is brilliantly done, and still makes me laugh.  I&#8217;m keen to do a follow up and style it out in London town &#8211; let me know if you want to be involved!]]></description>
				<content:encoded><![CDATA[<p>This is brilliantly done, and still makes me laugh.  I&#8217;m keen to do a follow up and style it out in London town &#8211; let me know if you want to be involved!</p>
<p><object width="600" height="400"><param name="movie" value="http://www.youtube.com/v/HQ8AUBn-4DY?fs=1&amp;hl=en_GB&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://www.youtube.com/v/HQ8AUBn-4DY?fs=1&amp;hl=en_GB&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinebosher.com/social-media-2/a-few-lines-of-twitter-a-little-foursquare-wanna-bump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s coolest pre-flight safety announcement</title>
		<link>http://www.carolinebosher.com/inspirational/worldscoolestflightattendant/</link>
		<comments>http://www.carolinebosher.com/inspirational/worldscoolestflightattendant/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:36:31 +0000</pubDate>
		<dc:creator>Caroline Bosher</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurial]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[experience economy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[playful]]></category>
		<category><![CDATA[purple cow]]></category>
		<category><![CDATA[raving fans]]></category>
		<category><![CDATA[remarkable]]></category>
		<category><![CDATA[tribe]]></category>
		<category><![CDATA[WOM]]></category>

		<guid isPermaLink="false">http://www.carolinebosher.com/?p=404</guid>
		<description><![CDATA[Amazing rap of the usual pre-flight safety announcement! This is a very talented and creative way of standing out from the crowd &#8211; a great example to inspire any business. Take a few minutes to watch, it&#8217;s well worth it.]]></description>
				<content:encoded><![CDATA[<p>Amazing rap of the usual pre-flight safety announcement! This is a very talented and creative way of standing out from the crowd &#8211; a great example to inspire any business.  Take a few minutes to watch, it&#8217;s well worth it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/x_o_xn-q5Zk?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://www.youtube.com/v/x_o_xn-q5Zk?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinebosher.com/inspirational/worldscoolestflightattendant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sign Language &#8211; a short film</title>
		<link>http://www.carolinebosher.com/inspirational/sign-language-a-short-film/</link>
		<comments>http://www.carolinebosher.com/inspirational/sign-language-a-short-film/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 10:26:44 +0000</pubDate>
		<dc:creator>Caroline Bosher</dc:creator>
				<category><![CDATA[Entrepreneurial]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Support Network]]></category>

		<guid isPermaLink="false">http://www.carolinebosher.com/?p=400</guid>
		<description><![CDATA[This is fantastic! A must watch, especially if you&#8217;ve seen the &#8216;Golf Sale&#8217; sign holders on Oxford St &#8211; I love how he calls himself a &#8216;Static Outdoor Information Technician&#8217;. This film was also the winner of Virgin Media Shorts 2010. I&#8217;m not surprised. Sign Language &#8211; a short film from Oscar Sharp on Vimeo. [...]]]></description>
				<content:encoded><![CDATA[<p>This is fantastic! A must watch, especially if you&#8217;ve seen the &#8216;Golf Sale&#8217; sign holders on Oxford St &#8211; I love how he calls himself a &#8216;Static Outdoor Information Technician&#8217;.</p>
<p>This film was also the winner of Virgin Media Shorts 2010. I&#8217;m not surprised.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9573920&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=fcbb21&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://vimeo.com/moogaloop.swf?clip_id=9573920&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=fcbb21&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9573920">Sign Language &#8211; a short film</a> from <a href="http://vimeo.com/mroscar">Oscar Sharp</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>(Thanks for the heads up @ilicco)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinebosher.com/inspirational/sign-language-a-short-film/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TEDWomen: Johanna Blakley &#8211; Social media and the end of gender</title>
		<link>http://www.carolinebosher.com/ted/tedwomen-johanna-blakley-social-media-and-the-end-of-gender/</link>
		<comments>http://www.carolinebosher.com/ted/tedwomen-johanna-blakley-social-media-and-the-end-of-gender/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 00:16:57 +0000</pubDate>
		<dc:creator>Caroline Bosher</dc:creator>
				<category><![CDATA[TED]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.carolinebosher.com/?p=395</guid>
		<description><![CDATA[This is really interesting &#8211; Johanna explains how traditional use of demographics is no longer applicable in marketing and explores how women are leading the way in social media.]]></description>
				<content:encoded><![CDATA[<p>This is really interesting &#8211; Johanna explains how traditional use of demographics is no longer applicable in marketing and explores how women are leading the way in social media.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JohannaBlakley_2010W-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohannaBlakley-2010W.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1066&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=johanna_blakley_social_media_and_the_end_of_gender;year=2010;theme=celebrating_tedwomen;theme=women_reshaping_the_world;theme=not_business_as_usual;theme=media_that_matters;event=TEDWomen;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/JohannaBlakley_2010W-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohannaBlakley-2010W.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1066&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=johanna_blakley_social_media_and_the_end_of_gender;year=2010;theme=celebrating_tedwomen;theme=women_reshaping_the_world;theme=not_business_as_usual;theme=media_that_matters;event=TEDWomen;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinebosher.com/ted/tedwomen-johanna-blakley-social-media-and-the-end-of-gender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip Off: Two Fantastic Free Business Resources</title>
		<link>http://www.carolinebosher.com/entrepreneurial/tip-off-two-fantastic-free-business-resources/</link>
		<comments>http://www.carolinebosher.com/entrepreneurial/tip-off-two-fantastic-free-business-resources/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 00:35:07 +0000</pubDate>
		<dc:creator>Caroline Bosher</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Entrepreneurial]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tip Off]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.carolinebosher.com/?p=379</guid>
		<description><![CDATA[While I was out and about in London last week I had the pleasure of reconnecting with two valuable business services that I think are well worth mentioning. 1. British Library Business &#38; IP Centre It&#8217;s well worth registering for a British Library Reader Pass (a business pass is free and lasts for three years) [...]]]></description>
				<content:encoded><![CDATA[<p>While I was out and about in London last week I had the pleasure of reconnecting with two valuable business services that I think are well worth mentioning.</p>
<p><strong>1. British Library Business &amp; IP Centre</strong></p>
<p><strong><a href="http://www.bl.uk/bipc/index.html"><img class="alignleft" title="Business &amp; IP Centre" src="http://lbic.jhadmin.net/images/BIPC_Logo.jpg" alt="" width="173" height="81" /></a></strong></p>
<p>It&#8217;s well worth registering for a <a href="http://www.bl.uk/reshelp/inrrooms/stp/register/stpregister.html" target="_blank">British Library Reader Pass</a> (a business pass is free and lasts for three years) so you can get access to the <a href="http://www.bl.uk/bipc/" target="_blank">Business &amp; IP Centre</a>.</p>
<p>Once you&#8217;re in, the Business &amp; IP Center opens up a world of opportunity &#8211; networking <a href="http://www.bl.uk/bipc/busnet/index.html" target="_blank">events</a>, seminars, access to publications (often from around the world), a &#8216;<a href="http://www.bl.uk/bipc/workevents/growthclub.html" target="_blank">Fast Growth Club</a>&#8216;, a business <a href="http://www.bl.uk/bipc/workevents/fundingclinic.html" target="_blank">funding</a> clinic, a walk-in business <a href="http://www.bl.uk/bipc/workevents/lbsssurgery.html" target="_blank">surgery</a>, access to expensive industry reports, dedicated <a href="http://www.bl.uk/bipc/dbandpubs/threehours/threehoursfree.html" target="_blank">research</a> staff &#8211; the list goes on.</p>
<p>There are also <a href="http://www.bl.uk/whatson/planyourvisit/fooddrink/index.html" target="_blank">cafes</a> and desks within the library with free wi-fi so it makes a great central London base to get some work done between client meetings.</p>
<p><strong>2. Mail Media Centre (Infobank Resource Centre)</strong></p>
<p><a href="http://www.mmc.co.uk/Contact-us/"><img class="alignleft" title="Mail Media Centre" src="http://www.mmc.co.uk/Global/ContactUs/MMC-new-map-340x265.jpg" alt="" width="340" height="265" /></a></p>
<p>This hidden gem (up a small lane in Holborn) is brought to you by the Royal Mail. The <a href="http://www.mmc.co.uk/" target="_blank">Mail Media Centre</a> is the &#8216;central  source of intelligence and innovation for the direct mail industry&#8217; and has <a href="http://www.ogilvy.co.uk/our-people/rory-sutherland/" target="_blank">Rory Sutherland</a> as a key contributor which is nothing to be sneezed at.</p>
<p>It&#8217;s free to <a href="http://www.mmc.co.uk/Registration/" target="_blank">register</a> and provides you with the latest <a href="http://www.mmc.co.uk/Knowledge-centre/Expert-advice/" target="_blank">marketing insights</a> from industry experts, marketing <a href="http://www.mmc.co.uk/Campaign-masterclass/" target="_blank">masterclasses</a>, <a href="http://www.mmc.co.uk/Knowledge-centre/Useful-Tools/" target="_blank">tools</a> for multi-channel marketing campaigns, brand-building <a href="http://www.mmc.co.uk/Knowledge-centre/Research/" target="_blank">research</a> and <a href="http://www.mmc.co.uk/Events/" target="_blank">events</a>.  Their <a href="http://www.mmc.co.uk/Knowledge-centre/Useful-Tools/Infobank-Resource-Centre/" target="_blank">Infobank Resource Centre</a> gives you free access to highly sought after (and expensive!) Mintel reports and TGi surveys, along with competitor analysis, consumer insights and trend forecasting &#8211; all amazing resources for any business.</p>
<p>I hope you find these useful &#8211; I&#8217;ll let you know if I uncover anything else!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinebosher.com/entrepreneurial/tip-off-two-fantastic-free-business-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making 30 LinkedIn Minutes Count</title>
		<link>http://www.carolinebosher.com/social-media-2/making-30-linkedin-minutes-count/</link>
		<comments>http://www.carolinebosher.com/social-media-2/making-30-linkedin-minutes-count/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:39:39 +0000</pubDate>
		<dc:creator>Caroline Bosher</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Support Network]]></category>

		<guid isPermaLink="false">http://www.carolinebosher.com/?p=355</guid>
		<description><![CDATA[This post is in response to a question I was asked recently. &#8220;I&#8217;m so busy and only have 30 minutes to spend on LinkedIn each day &#8211; what are the most effective things I can do in this time?&#8221; So the following are some primary areas and activities that I believe will make your time [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.linkedin.com/"><img class="alignnone" title="LinkedIn" src="http://i956.photobucket.com/albums/ae46/carolinebosher/linkedin.jpg" alt="" width="300" height="93" /></a></p>
<p>This post is in response to a question I was asked recently. &#8220;I&#8217;m so busy and only have 30 minutes to spend on LinkedIn each day &#8211; what are the most effective things I can do in this time?&#8221; So the following are some primary areas and activities that I believe will make your time well spent.</p>
<p><strong>1. Freshen up your profile</strong></p>
<p>Is your current and past experience relevant and up to date? Do you have a link to your website and Twitter profile? Are your contact details correct? Include your email address, phone number, Skype details etc. Have you uploaded a photo? Preferably a professional one of you smiling!</p>
<p><strong>2. Connect with more people</strong></p>
<p>Do you have a large pile of business cards you haven’t done anything with? Invite these contacts to connect with you on LinkedIn and use LinkedIn as your business database &#8211; when the time comes to contact someone from a specific company or industry, you can easily get in touch.  TIP: Always personalise the invitation message.</p>
<p><strong>3. Write a recommendation</strong></p>
<p>Have you worked with someone fabulous?  Surprise them with a glowing recommendation.</p>
<p><a href="www.linkedin.com"><img class="alignright" title="Recommendation" src="http://i956.photobucket.com/albums/ae46/carolinebosher/30LinkedInMins.jpg" alt="" width="345" height="101" /></a></p>
<p><strong>4. Ask for a recommendation</strong></p>
<p>Hover over the Profile tab within your account and select ‘Recommendations’. Choose ‘Request Recommendations’ in the top centre of the page. Keep your request short and let the person know if there is anything specific you would like to be recommended for. Don’t hesitate to remind them if they forget.</p>
<p><strong>5. Join a group (and connect without the need for an email address!)</strong></p>
<p>Search for groups of interest in the ‘Groups’ area.  TIP: If you would like to connect with someone outside of your network – join a group they belong to.  Once you both belong to the same group you can send them an invite to connect without having to provide their email address.</p>
<p><strong>6. Ask or Answer a question</strong></p>
<p>LinkedIn has a special section for people to get their questions answered, called <a href="http://learn.linkedin.com/answers/">Answers</a>.  Hover over the ‘More’ tab in your account and select ‘Answers’.  Ask a question or find great questions that you can answer.  TIP: This is great for adding value to others, attracting new clients and positioning as an expert in your field.</p>
<p><strong>7. Connect LinkedIn with your Twitter account</strong></p>
<p>Hover on the Profile tab and select ‘Edit Profile’.  Towards the bottom of the main blue box click ‘+ Add a Twitter account’.  Connect with Twitter and your Tweets will automatically appear on your LinkedIn account.</p>
<p><strong>8. Reconnect with an old contact</strong></p>
<p>Click on the ‘Contacts’ tab and send a message to someone you would like to reconnect with.</p>
<p>As always, I welcome your comments, feedback, ideas and suggestions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinebosher.com/social-media-2/making-30-linkedin-minutes-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
